<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada County Life &#187; weather</title>
	<atom:link href="http://www.nevadacountylife.info/archives/tag/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacountylife.info</link>
	<description>Articles and news from Grass Valley, Nevada City, and the surrounding area.</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to find local weather information?</title>
		<link>http://www.nevadacountylife.info/archives/295</link>
		<comments>http://www.nevadacountylife.info/archives/295#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:06:20 +0000</pubDate>
		<dc:creator>alli</dc:creator>
				<category><![CDATA[grass valley]]></category>
		<category><![CDATA[nevada city]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[nevada county]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://www.nevadacountylife.info/?p=295</guid>
		<description><![CDATA[Because of our location, geography, and variances in elevation, I often find it difficult to get accurate forecasts and information about our local Nevada County weather from the major weather websites and other weather news sources. But, there is a local man who is a weather expert and studies and posts almost daily information (and often several [...]]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it snow!</title>
		<link>http://www.nevadacountylife.info/archives/275</link>
		<comments>http://www.nevadacountylife.info/archives/275#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:43:44 +0000</pubDate>
		<dc:creator>alli</dc:creator>
				<category><![CDATA[snow sports]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[nevada county]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.nevadacountylife.info/?p=275</guid>
		<description><![CDATA[Most of us in the Grass Valley and Nevada City area woke up today with a light dusting of snow outside our windows. For us, it was just enough for a snow ball fight in our downtown Grass Valley yard with my 2-year old son. But, get ready for more. The National Weather Service says [...]]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/275/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>White Christmas for Grass Valley?</title>
		<link>http://www.nevadacountylife.info/archives/224</link>
		<comments>http://www.nevadacountylife.info/archives/224#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[christmas]]></category>
		<category><![CDATA[grass valley]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nevadacountylife.info/?p=224</guid>
		<description><![CDATA[The NOAA weather site says &#8220;yes&#8221; with an 80% chance of precipitation in Grass Valley on Christmas Day.  Their winter weather advisory states:
ANOTHER COLDER SYSTEM WILL THEN MOVE ACROSS THE REGION CHRISTMAS EVE AND CHRISTMAS DAY&#8230;WITH SNOW LEVELS FALLING TO BETWEEN 1500 AND 2000 FEET ON CHRISTMAS DAY. 

]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Color in Grass Valley</title>
		<link>http://www.nevadacountylife.info/archives/59</link>
		<comments>http://www.nevadacountylife.info/archives/59#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[grass valley]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nevadacountylife.info/?p=59</guid>
		<description><![CDATA[Taking a small walk around Grass Valley this morning (October 10th) revealed that Fall is here in Grass Valley, and I don&#8217;t mean just because the temperatures were low (33F as a low today)!  Yes, as well as the nip in the air, the leaves are changing color, but there&#8217;s no overall pattern at the [...]]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/59/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chilly weekend in store for Nevada County</title>
		<link>http://www.nevadacountylife.info/archives/57</link>
		<comments>http://www.nevadacountylife.info/archives/57#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[grass valley]]></category>

		<guid isPermaLink="false">http://www.nevadacountylife.info/?p=57</guid>
		<description><![CDATA[Starting Thursday 9th October the weather will feel a little chilly in Nevada County as a cold airmass from canada sweeps south into Nevada and causes temperatures to drop in Northern California.  NOAA predictions call for non wind adjusted temperatures to be in the lower thirties in Grass Valley on Thursday and Friday night.  Now [...]]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain expected this weekend</title>
		<link>http://www.nevadacountylife.info/archives/37</link>
		<comments>http://www.nevadacountylife.info/archives/37#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nevada county]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nevadacountylife.info/?p=37</guid>
		<description><![CDATA[Rain is expected in Nevada County this weekend starting late friday and tailing off on Saturday, with temperatures dropping off by about ten to fifteen degrees compared to recent days.  Over the mountains snow levels are expected to remain about the mountain passes until the cold front sweeps through, dropping the snow levels to around [...]]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler temperatures as Fall arrives</title>
		<link>http://www.nevadacountylife.info/archives/6</link>
		<comments>http://www.nevadacountylife.info/archives/6#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[grass valley]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nevadacountylife.info/?p=6</guid>
		<description><![CDATA[While they may not stay as cool, overnight temperatures in Grass Valley dropped into the 40s Fahrenheit over the past weekend, a 6 to 7 degree drop from the mid to low fifties that had characterized the previous week.
]]></description>
		<wfw:commentRss>http://www.nevadacountylife.info/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
